Kardynal Wojtyla
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2025-09-20 21:15:00 | 2025-09-20 21:20:00 | 5m | 25 | ||
| 2025-09-10 20:20:00 | 2025-09-10 20:30:00 | 10m | 25 | ||
| 2025-06-10 10:25:00 | 2025-06-10 10:50:00 | 25m | 25 | ||
| 2025-06-09 17:30:00 | 2025-06-09 17:50:00 | 20m | 25 | ||
| 2025-06-09 14:35:00 | 2025-06-09 14:40:00 | 5m | 25 | ||
| 2025-06-09 13:50:00 | 2025-06-09 14:10:00 | 20m | 25 | ||
| 2024-11-07 21:15:00 | 2024-11-07 21:20:00 | 5m | 25 | ||
| 2024-11-07 21:00:00 | 2024-11-07 21:05:00 | 5m | 25 | ||
| 2024-11-06 20:25:00 | 2024-11-06 20:30:00 | 5m | 25 | ||
| 2024-10-27 22:00:00 | 2024-10-27 22:05:00 | 5m | 25 | ||
| 2024-10-20 21:25:00 | 2024-10-20 21:30:00 | 5m | 25 | ||
| 2024-09-11 18:50:00 | 2024-09-11 19:10:00 | 20m | 25 | ||
| 2024-04-21 23:00:00 | 2024-04-21 23:05:00 | 5m | 25 | ||
| 2024-04-19 05:15:00 | 2024-04-19 05:20:00 | 5m | 25 | ||
| 2024-03-24 22:15:00 | 2024-03-24 22:20:00 | 5m | 25 | ||
| 2024-03-14 06:45:00 | 2024-03-14 08:55:00 | 2h 10m | 24 | ||
| 2024-03-13 16:30:00 | 2024-03-13 17:50:00 | 1h 20m | 24 | ||
| 2024-03-13 05:15:00 | 2024-03-13 05:20:00 | 5m | 24 | ||
| 2024-03-13 03:40:00 | 2024-03-13 03:50:00 | 10m | 24 | ||
| 2024-03-13 02:10:00 | 2024-03-13 02:20:00 | 10m | 24 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2024-01-20 | 10 | 2024-01-21 | 13 | 2024-01-23 | 15 | 2024-01-25 | 16 | 2024-01-26 |
| 17 | 2024-01-29 | 19 | 2024-02-01 | 20 | 2024-02-02 | 21 | 2024-02-14 | 22 | 2024-02-17 |
| 24 | 2024-02-21 | 25 | 2024-03-14 | ||||||
| Skill change history |
|---|